Utility Wheel Comparison Chart
WZ1-25EVA | WZ1-20TT | WZ1-26TT | WZ1-38TT | |
Product Name | 25.4 cm EVA Wheel | 20 cm Tuff Tire Wheel | 26 cm Tuff Tire Wheel | 38 cm Tuff Tire Wheel |
Tire Type and Size | 25.4 cm EVA Utility Cart Wheel | 20 cm Polyurethane Foam Tuff Tire Wheel | 26 cm Polyurethane Foam Tuff Tire Wheel | 38 cm Polyurethane Foam Tuff Tire Wheel |
Wheel Dimensions | 25.4 x 6 cm | 20 x 7.5 cm | 26 x 7.6 cm | 38 x 8.6 cm |
Width at Bushing/Bearing | 5.7 cm | 7.5 cm | 7.6 cm | 8.3 cm |
Payload capacity | 34.9 kg | 68 kg | 68 kg | 150 kg |
Weight | 0.27 kg | 0.78 kg | 1.2 kg | 2.4 kg |
Tire Material | EVA Foam | Polyurethane Foam | Polyurethane Foam | Polyurethane Foam |
Hub Material | High Strength Plastic | High Strength Plastic | High Strength Plastic | High Strength Plastic |
Pressure Range | Solid Foam (Airless) | Solid Foam (Airless) | Solid Foam (Airless) | Solid Foam (Airless) |
Bushing Options | 12.5 mm | 20 mm | 12.5 mm 16 mm 20 mm 25.4 mm |
12.5 mm 16 mm 20 mm 25.4 mm |
Replacement Wheels For | WZ1-SUPC-1 | WZ1-KCM-TT20 | WZ1-KCC-TT26 | WZ1-SBC-TT |